Interactive Analysis​

In 2025, HELLENiQ ENERGY Holdings' share price recorded an increase of 10.6% and the total shareholder return (TSR) amounted to 21.5%.


Key market drivers

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Brent Crude price ($/bbl) 55 45 55 72 64 42 71 101 83 81 69
€/$ Exchange Rate 1.15 1.10 1.13 1.18 1.12 1.14 1.18 1.05 1.08 1.08 1.13
Med FCC Benchmark Margin ($/bbl) 3.72 1.58 3.33 3.43 2.13 0.13 5.65 13.60 8.44 3.75 6.50
Med Hydroskimming Benchmark Margin ($/bbl) 1.13 -0.37 1.53 2.02 1.19 2.25 2.89 2.30 1.92 -0.66 1.40

Comprehensive income

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sales 7,303 6,613 7,995 9,769 8,857 5,782 9,222 14,508 12,803 12,768 11,615
Adjusted EBITDA 758 731 834 730 572 333 401 1,601 1,237 1,026 1,132
Operating profit 245 632 662 514 341 (501) 400 1,413 736 475 395
Net financing cost (201) (201) (165) (146) (116) (104) (96) (105) (122) (119) (110)
Profit for the year (attributable to owners of the parent) 47 330 381 212 161 (396) 337 890 478 60 173
Adjusted Net Income 268 265 372 296 185 5 140 1,006 606 401 503
DPS* 0.20 0.40 0.75 0.50 0.10 0.40 1.15 0.90 0.75 0.60

Cash flows

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Net cash generated from operating activities 460 (334) 443 503 486 450 270 624 965 700 667
Net cash used in investing activities (136) (116) (185) 138 (218) (277) (376) (227) (239) (405) (487)
Net cash generated from financing activities (74) (589) (300) (389) (458) (47) (61) (552) (702) (596) 72
Net increase/(decrease) in cash & cash equivalents 250 (1,039) (42) 397 (189) 125 (167) (155) 25 (302) 252

Financial Position

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Assets 8,029 7,189 7,160 6,989 7,092 6,775 7,832 8,562 8,108 7,754 8,567
Non-current assets 4,506 4,282 4,282 3,903 4,146 4,283 4,406 4,950 4,768 4,800 5,202
Cash and cash equivalents 2,108 1,082 1,019 1,275 1,088 1,203 1,053 900 919 618 858
Non-current liabilities 1,768 1,879 1,220 2,044 2,227 2,584 2,045 2,048 1,981 2,776 3,448
Long term borrowings 1,598 1,456 920 1,627 1,610 2,131 1,517 1,433 1,388 2,169 2,777
Short term borrowings 1,633 1,386 1,900 1,109 1,022 745 1,474 1,409 1,158 241 221
Net Debt 1,122 1,759 1,800 1,460 1,543 1,672 1,938 1,942 1,627 1,792 2,139
Total Equity 1,790 2,142 2,372 2,395 2,327 1,849 2,129 2,727 2,946 2,762 2,728
Capital Employeed 2,913 3,903 4,173 3,855 3,869 3,521 4,067 4,669 4,573 4,554 4,867

Key Market Drivers

Key market drivers

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Brent Crude price ($/bbl) 55 45 55 72 64 42 71 101 83 81 69
€/$ Exchange Rate 1.15 1.10 1.13 1.18 1.12 1.14 1.18 1.05 1.08 1.08 1.13
Med FCC Benchmark Margin ($/bbl) 3.72 1.58 3.33 3.43 2.13 0.13 5.65 13.60 8.44 3.75 6.50
Med Hydroskimming Benchmark Margin ($/bbl) 1.13 -0.37 1.53 2.02 1.19 2.25 2.89 2.30 1.92 -0.66 1.40

Statement of Comprehensive Income

Comprehensive income

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sales 7,303 6,613 7,995 9,769 8,857 5,782 9,222 14,508 12,803 12,768 11,615
Adjusted EBITDA 758 731 834 730 572 333 401 1,601 1,237 1,026 1,132
Operating profit 245 632 662 514 341 (501) 400 1,413 736 475 395
Net financing cost (201) (201) (165) (146) (116) (104) (96) (105) (122) (119) (110)
Profit for the year (attributable to owners of the parent) 47 330 381 212 161 (396) 337 890 478 60 173
Adjusted Net Income 268 265 372 296 185 5 140 1,006 606 401 503
DPS* 0.20 0.40 0.75 0.50 0.10 0.40 1.15 0.90 0.75 0.60

Statement of Cash Flows

Cash flows

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Net cash generated from operating activities 460 (334) 443 503 486 450 270 624 965 700 667
Net cash used in investing activities (136) (116) (185) 138 (218) (277) (376) (227) (239) (405) (487)
Net cash generated from financing activities (74) (589) (300) (389) (458) (47) (61) (552) (702) (596) 72
Net increase/(decrease) in cash & cash equivalents 250 (1,039) (42) 397 (189) 125 (167) (155) 25 (302) 252

Statement of Financial Position

Financial Position

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Assets 8,029 7,189 7,160 6,989 7,092 6,775 7,832 8,562 8,108 7,754 8,567
Non-current assets 4,506 4,282 4,282 3,903 4,146 4,283 4,406 4,950 4,768 4,800 5,202
Cash and cash equivalents 2,108 1,082 1,019 1,275 1,088 1,203 1,053 900 919 618 858
Non-current liabilities 1,768 1,879 1,220 2,044 2,227 2,584 2,045 2,048 1,981 2,776 3,448
Long term borrowings 1,598 1,456 920 1,627 1,610 2,131 1,517 1,433 1,388 2,169 2,777
Short term borrowings 1,633 1,386 1,900 1,109 1,022 745 1,474 1,409 1,158 241 221
Net Debt 1,122 1,759 1,800 1,460 1,543 1,672 1,938 1,942 1,627 1,792 2,139
Total Equity 1,790 2,142 2,372 2,395 2,327 1,849 2,129 2,727 2,946 2,762 2,728
Capital Employeed 2,913 3,903 4,173 3,855 3,869 3,521 4,067 4,669 4,573 4,554 4,867

(*) includes other distributions